Library Information
Nov 24 Sunday | Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 8pm | 12pm – 5pm Day Before Thanksgiving | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm Day Before Thanksgiving | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | 10am – 5pm |
Centerville Library | Closed | Closed | 10am – 5pm | 1pm – 5pm Day Before Thanksgiving | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | 10am – 5pm |
Dublin Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 5pm Day Before Thanksgiving | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 11am – 5pm Day Before Thanksgiving | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | 10am – 5pm |
The Spark | Closed | Closed | 3pm – 7:30pm | 1pm – 5pm Day Before Thanksgiving | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | 10am – 2pm |
Irvington Library | Closed | Closed | Closed | Closed | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm Day Before Thanksgiving | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | 10am – 5pm |
Niles Library | Closed | Closed | Closed | Closed | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | Closed |
San Lorenzo Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 5pm Day Before Thanksgiving | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | 10am – 5pm |
Union City Library | Closed | Closed | 10am – 6pm | 10am – 5pm Day Before Thanksgiving | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | 10am – 5pm |
Library Administration | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed Thanksgiving Holiday | Closed Thanksgiving Holiday | Closed |
Dec 01 Sunday | Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed | 10am – 5pm | 1pm – 8pm | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 11am – 6pm | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed | 3pm – 7:30pm | Closed | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed | Closed | Closed | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed | 10am – 6pm | 10am – 6pm | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed | 10am – 5pm | 1pm – 8pm | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 11am – 6pm | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed | 3pm – 7:30pm | Closed | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed | Closed | Closed | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed | 10am – 6pm | 10am – 6pm | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed | 10am – 5pm | 1pm – 8pm | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 11am – 6pm | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed | 3pm – 7:30pm | Closed | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed | Closed | Closed | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed | 10am – 6pm | 10am – 6pm | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 5pm Christmas Eve | Closed Christmas Day | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | 12pm – 8pm | 12pm – 5pm Christmas Eve | Closed Christmas Day | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed | 10am – 5pm Christmas Eve | Closed Christmas Day | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | 10am – 8pm | 10am – 5pm Christmas Eve | Closed Christmas Day | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | 12pm – 8pm | 12pm – 5pm Christmas Eve | Closed Christmas Day | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed | 1pm – 5pm Christmas Eve | Closed Christmas Day Holiday | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed | Closed | Closed Christmas Day | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | 12pm – 8pm | 12pm – 5pm Christmas Eve | Closed Christmas Day | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed | Closed | Closed Christmas Day | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | 12pm – 8pm | 12pm – 5pm Christmas Eve | Closed Christmas Day | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed | 10am – 5pm Christmas Eve | Closed Christmas Day | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | 8:30am – 5pm | 8:30am – 5pm | Closed Christmas Day | 8:30am – 5pm | 8:30am – 5pm | Closed |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 5pm New Year's Eve | Closed New Year's Day | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | 12pm – 8pm | 12pm – 5pm New Year's Eve | Closed New Year's Day | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed | 10am – 5pm New Year's Eve | Closed New Year's Day | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | 10am – 8pm | 10am – 5pm New Year's Eve | Closed New Year's Day | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | 12pm – 8pm | 12pm – 5pm New Year's Eve | Closed New Year's Day | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed | 3pm – 7:30pm | Closed | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed | Closed | Closed New Year's Day | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | 12pm – 8pm | 12pm – 5pm New Year's Eve | Closed New Year's Day | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed | Closed | Closed New Year's Day | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | 12pm – 8pm | 12pm – 5pm New Year's Eve | Closed New Year's Day | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed | 12pm – 5pm New Year's Eve | Closed New Year's Day | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | 8:30am – 5pm | 8:30am – 5pm | Closed New Year's Day | 8:30am – 5pm | 8:30am – 5pm | Closed |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed | 10am – 5pm | 1pm – 8pm | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 11am – 6pm | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed | 3pm – 7:30pm | Closed | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed | Closed | Closed | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed | 10am – 6pm | 10am – 6pm | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed | 10am – 5pm | 1pm – 8pm | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 11am – 6pm | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed | 3pm – 7:30pm | Closed | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed | Closed | Closed | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed | 10am – 6pm | 10am – 6pm | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | Closed Martin Luther King Jr. Holiday | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | Closed Martin Luther King Jr. Holiday | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed Martin Luther King Jr. Holiday | 10am – 5pm | 1pm – 8pm | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | Closed Martin Luther King Jr. Holiday | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | Closed Martin Luther King Jr. Holiday | 12pm – 8pm | 11am – 6pm | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed | 3pm – 7:30pm | Closed | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed Martin Luther King Jr. Holiday | Closed | Closed | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | Closed Martin Luther King Jr. Holiday | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed Martin Luther King Jr. Holiday | Closed | Closed | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | Closed Martin Luther King Jr. Holiday | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed Martin Luther King Jr. Holiday | 10am – 6pm | 10am – 6pm | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | Closed Martin Luther King Jr. Holiday | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed | 10am – 5pm | 1pm – 8pm | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 11am – 6pm | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed | 3pm – 7:30pm | Closed | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed | Closed | Closed | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed | 10am – 6pm | 10am – 6pm | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed | 10am – 5pm | 1pm – 8pm | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 11am – 6pm | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed | 3pm – 7:30pm | Closed | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed | Closed | Closed | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed | 10am – 6pm | 10am – 6pm | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 8pm | Closed Lincoln's Birthday Holiday | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | Closed Lincoln's Birthday Holiday | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed | 10am – 5pm | Closed Lincoln's Birthday Holiday | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | Closed Lincoln's Birthday Holiday | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | Closed Lincoln's Birthday Holiday | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed | 3pm – 7:30pm | Closed Lincoln's Birthday Holiday | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed | Closed | Closed Lincoln's Birthday Holiday | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | Closed Lincoln's Birthday Holiday | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed | Closed | Closed Lincoln's Birthday Holiday | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | Closed Lincoln's Birthday Holiday | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed | 10am – 6pm | Closed Lincoln's Birthday Holiday | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | 8:30am – 5pm | 8:30am – 5pm | Closed Lincoln's Birthday Holiday | 8:30am – 5pm | 8:30am – 5pm | Closed |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | Closed Presidents Day Holiday | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | Closed Presidents Day Holiday | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed Presidents Day Holiday | 10am – 5pm | 1pm – 8pm | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | Closed Presidents Day Holiday | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | Closed Presidents Day Holiday | 12pm – 8pm | 11am – 6pm | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed Presidents Day Holiday | 3pm – 7:30pm | Closed | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed Presidents Day Holiday | Closed | Closed | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | Closed Presidents Day Holiday | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed Presidents Day Holiday | Closed | Closed | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | Closed Presidents Day Holiday | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed Presidents Day Holiday | 10am – 6pm | 10am – 6pm | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | Closed Presidents Day Holiday | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed | 10am – 5pm | 1pm – 8pm | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 11am – 6pm | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed | 3pm – 7:30pm | Closed | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed | Closed | Closed | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed | 10am – 6pm | 10am – 6pm | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | Closed | 10am – 5pm |
Castro Valley Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Centerville Library | Closed | Closed | 10am – 5pm | 1pm – 8pm | 11am – 6pm | Closed | 10am – 5pm |
Dublin Library | 1pm – 5pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | Closed | 10am – 5pm |
Fremont Main Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 11am – 6pm | 11am – 6pm | 10am – 5pm | 10am – 5pm |
The Spark | Closed | Closed | 3pm – 7:30pm | Closed | Closed | 10am – 4:30pm | 10am – 2pm |
Irvington Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Makerspace Equipment | – | – | – | – | – | – | – |
Newark Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Niles Library | Closed | Closed | Closed | Closed | Closed | 10am – 5pm | Closed |
San Lorenzo Library | 1pm – 5pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | 10am – 6pm | Closed | 10am – 5pm |
Union City Library | Closed | Closed | 10am – 6pm | 10am – 6pm | 10am – 8pm | 12pm – 6pm | 10am – 5pm |
Library Administration | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Albany Library | 1pm – 5pm | 12pm – 6pm | 12pm – 8pm | 12pm – 8pm | 10am – 6pm | Closed | 10am – 5pm |
